- Description
















SIZE TABLE(CM) | ||||||
Size | Shoulder | Waist | Hem | Length | Sleeve | |
M | 44 | 108 | 46 | 69 | 64 | |
L | 45 | 112 | 48 | 71 | 65 | |
XL | 46 | 116 | 50 | 73 | 66 | |
XXL | 47 | 120 | 52 | 75 | 67 | |
Size measured by ourselves,sometimes has some errors, but always within 2cm |
SIZE TABLE(CM) | ||||||
Size | Shoulder | Waist | Hem | Length | Sleeve | |
M | 44 | 108 | 46 | 69 | 64 | |
L | 45 | 112 | 48 | 71 | 65 | |
XL | 46 | 116 | 50 | 73 | 66 | |
XXL | 47 | 120 | 52 | 75 | 67 | |
Size measured by ourselves,sometimes has some errors, but always within 2cm |